Don't have account? Register
1º   Azkatronix 14003 pvps
2º   MaTuSaLeM 12042 pvps
3º   RiseOfDarkness 8175 pvps
1º   100Nome 1328 pks
2º   AbrahamLincoln 253 pks
3º   Open 200 pks

Top Adena

Below are the players who have the most Adena.
This ranking was updated in 29/03/2024 at 09:51.

Name Clan Adenas Time
Kirvis - 4.147.483.647 0d, 13h 0m
SoareS Nc2 2.816.667.314 9d, 23h 2m
Nodokai ffffff 2.147.483.647 69d, 14h 33m
0 Faccao 2.147.483.647 68d, 4h 34m
LuanTatto0 - 2.147.483.647 57d, 12h 57m
Thiaguinho - 2.147.483.647 57d, 8h 5m
REDSHOT AVENGERS 2.147.483.647 55d, 18h 41m
Tortuga - 2.147.483.647 55d, 0h 9m
Taco Darknes 2.147.483.647 37d, 11h 20m
10º ChoOZ - 2.147.483.647 22d, 8h 28m
11º Smoking777 InsTantKiLL 2.147.483.647 14d, 18h 22m
12º Royketas NoFingers 2.147.483.647 13d, 21h 2m
13º NEOGEO - 2.147.483.647 13d, 7h 8m
14º XsheikX - 2.147.483.647 10d, 14h 55m
15º WHISKY - 2.147.483.647 10d, 10h 24m
16º Cherry - 2.147.483.647 9d, 7h 37m
17º Mellow AVENGERS 2.147.483.647 9d, 7h 13m
18º GooglePlay - 2.147.483.647 8d, 12h 25m
19º xThresh NoCry 2.147.483.647 7d, 21h 35m
20º Gandalf - 2.147.483.647 7d, 13h 37m
21º INTEL - 2.147.483.647 4d, 21h 33m
22º GranKain Tsukuyomi 2.147.483.647 4d, 19h 28m
23º VivaLaFiesta FallenStars 2.147.483.647 4d, 12h 10m
24º SubZero Fatality 2.147.483.647 4d, 8h 10m
25º LIOMESSI LosCangris 2.147.483.647 4d, 1h 40m
26º Crack - 2.147.483.647 4d, 1h 34m
27º ProPlayer UniaoX 2.147.483.647 3d, 23h 42m
28º Develop AVENGERS 2.147.483.647 3d, 15h 47m
29º SHOGUN PanelinhaParty 2.147.483.647 3d, 14h 23m
30º Momoshiki Tsukuyomi 2.147.483.647 3d, 7h 1m
31º TRIPAAQUA - 2.147.483.647 3d, 3h 41m
32º Tretones - 2.147.483.647 3d, 1h 50m
33º IceCube - 2.147.483.647 3d, 1h 22m
34º kira InsTantKiLL 2.147.483.647 2d, 21h 55m
35º Glutamato - 2.147.483.647 2d, 19h 18m
36º farme ProLegacy 2.147.483.647 2d, 16h 10m
37º MARINO - 2.147.483.647 2d, 14h 17m
38º DOP REVOLTADOS 2.147.483.647 2d, 11h 51m
39º PTK - 2.147.483.647 2d, 5h 42m
40º TRIPASECA - 2.147.483.647 2d, 0h 24m
41º Akira - 2.147.483.647 1d, 23h 49m
42º CHILI - 2.147.483.647 1d, 20h 29m
43º Teddy - 2.147.483.647 1d, 17h 53m
44º AfkIgualPk - 2.147.483.647 1d, 17h 41m
45º SpeellSunga - 2.147.483.647 1d, 16h 3m
46º Potter - 2.147.483.647 1d, 13h 51m
47º YASHIDA JumperS 2.147.483.647 1d, 13h 35m
48º XarcherX - 2.147.483.647 1d, 13h 11m
49º Warmaster MolonLaveFamilly 2.147.483.647 1d, 7h 16m
50º Lightprince NoFingers 2.147.483.647 1d, 4h 39m
51º M - 2.147.483.647 1d, 4h 12m
52º LAMPIAOdaTJS - 2.147.483.647 1d, 2h 47m
53º LEonor - 2.147.483.647 0d, 23h 1m
54º lili - 2.147.483.647 0d, 21h 40m
55º calango PanelinhaParty 2.147.483.647 0d, 19h 19m
56º AmDD - 2.147.483.647 0d, 18h 56m
57º Pentamorfos PsychoUnited 2.147.483.647 0d, 17h 51m
58º MeViuMorreu - 2.147.483.647 0d, 15h 33m
59º PROMETUS - 2.147.483.647 0d, 12h 34m
60º LargaTeco Largados 2.147.483.647 0d, 11h 12m
61º BoraF1 ZERG 2.147.483.647 0d, 10h 31m
62º IMG - 2.147.483.647 0d, 6h 14m
63º MASCOTTE - 2.147.483.647 0d, 4h 49m
64º Taubex - 2.147.483.647 0d, 4h 29m
65º NoturNoBr - 2.147.483.647 0d, 4h 10m
66º MrFake - 2.147.483.647 0d, 3h 43m
67º Des TheFamily 2.147.483.647 0d, 2h 43m
68º Horcrux - 2.147.483.647 0d, 2h 40m
69º ElPRoPOsiTO - 2.147.483.647 0d, 2h 28m
70º t - 2.147.483.647 0d, 2h 15m
71º AngelMix - 2.147.483.647 0d, 2h 13m
72º waveos 1235 2.147.483.647 0d, 1h 54m
73º xXlL4NC3LOTlXx - 2.147.483.647 0d, 1h 42m
74º Magn0 - 2.147.483.647 0d, 1h 37m
75º clerius2 - 2.147.483.647 0d, 1h 31m
76º Sh0KaS - 2.147.483.647 0d, 1h 9m
77º Maki JumperS 2.147.483.347 1d, 7h 56m
78º ToDynho AVENGERS 2.147.470.647 6d, 19h 31m
79º SEAWAY TiCaRaCaTiCaS 2.147.421.067 6d, 2h 12m
80º 123123 EternalPlayer 2.146.999.647 1d, 3h 10m
81º AvengedSevenfold - 2.146.021.647 0d, 1h 1m
82º tOxXxIc ZERG 2.137.261.638 33d, 20h 51m
83º anto - 2.125.687.392 0d, 12h 47m
84º CrocodilhoDU - 2.118.581.452 0d, 0h 31m
85º FevsAll - 2.117.668.655 0d, 0h 47m
86º MarcosRocha AVENGERS 2.094.203.647 55d, 21h 37m
87º JogaFacilL Fatality 2.088.443.647 11d, 16h 9m
88º LordYashiro EternalPlayer 2.078.772.685 3d, 15h 0m
89º sexygirl - 2.069.243.647 9d, 15h 50m
90º Bonniie - 2.058.156.127 0d, 9h 22m
91º ElPeruaniTo InsTantKiLL 2.047.483.647 10d, 0h 45m
92º PaPiToOoH ZERG 2.045.639.275 5d, 3h 28m
93º Chevette - 2.013.021.020 0d, 5h 57m
94º NaTaShaRoManoFF - 2.007.156.108 2d, 9h 49m
95º xPapaiNoeLx TiCaRaCaTiCa 2.003.538.000 1d, 5h 19m
96º dsadadsadsa - 2.000.000.100 0d, 0h 1m
97º sadasdsa - 2.000.000.100 0d, 0h 1m
98º 321321312 - 2.000.000.100 0d, 0h 0m
99º xCasTieLLx Winners 2.000.000.000 8d, 20h 56m
100º xHULKx - 2.000.000.000 4d, 1h 24m
934 Players Online

Current World: 5000x

Flag Counter
© 2024 L2Focus - All rights reserved